Combination Beading Expanders
Previously | Now | |
Tools Required |
|
|
Operating Steps |
|
|
Operating Fatigue | High…Largely due to air hammer vaibration and noise | Reduced significantly no air hammer for beading..no rerolling |
Previously | Now | |
Tools Required |
|
|
Operating Steps |
|
|
Operating Fatigue | High…Largely due to air hammer vaibration and noise | Reduced significantly no air hammer for beading..no rerolling |
X – Denotes roller code for tube sheet thickness range
X | Tube sheet thick range | Total roller length (A) | Effective roller length (B) | ||
Inch | mm | Inch | mm | ||
2 | 1/2″ to 7/8″ (12.7 to 22.22mm) | 2.1/4″ | 57.1 | 1.7/8″ | 47.6 |
3 | 3/4″ 1.1/8″ (19.05 to 28.58mm) | 2.1/2″ | 63.4 | 2.5/32″ | 54.8 |
4 | 1.1/8 to 1.5/8″ (28.58to 41.28mm) | 3″ | 76.2 | 2.5/8″ | 66.7 |
5 | 1.5/8″ to 2.1/8″ (41.28 to 53.98mm) | 3.1/2″ | 88.8 | 3.5/32″ | 80.1 |
6 | 2.1/8″ to 2.5/8″ (53.98 to 66.68mm) | 4″ | 101.5 | 3.5/8″ | 92.0 |
For tubes internal diameter
From (36.1 mm) 1.420″ to (123.7 mm) 4.870″
Tube Expanders Fitted With Roller Length | For Tube Sheet Adjustable Range | ||
Minimum A | Maximum B | ||
2.1/4″ (57.1mm) | STD Reach | (12.7mm) 1/2″ | (101.4mm) 4″ |
-6″ Reach | (152.4mm) 6″ | ||
-8″ Reach | (203.2mm) 8″ |
X – Denotes roller code for tube sheet thickness range
X | Tube sheet thick range | Total roller length (A) | Effective roller length (B) | ||
Inch | mm | Inch | mm | ||
2 | 1/2″ to 7/8″ (12.7 to 22.22mm) | 2.1/4″ | 57.1 | 1.1/2″ | 38.1 |
3 | 3/4″ 1.1/8″ (19.05 to 28.58mm) | 2.1/2″ | 63.4 | 1.3/4″ | 44.5 |
4 | 1.1/8 to 1.5/8″ (28.58to 41.28mm) | 3″ | 76.2 | 2.1/4″ | 57.2 |
5 | 1.5/8″ to 2.1/8″ (41.28 to 53.98mm) | 3.1/2″ | 88.8 | 2.3/4″ | 69.9 |
6 | 2.1/8″ to 2.5/8″ (53.98 to 66.68mm) | 4″ | 101.5 | 3.1/4″ | 82.6 |
X – Denotes roller code for tube sheet thickness range
X | Tube sheet thick range | Total roller length (A) | Effective roller length (B) | ||
Inch | mm | Inch | mm | ||
2 | 1/2″ to 7/8″ (12.7 to 22.22mm) | 1.1/8″ | 28.5 | 7/8″ | 22.2 |
3 | 3/4″ 1.1/8″ (19.05 to 28.58mm) | 1.3/8″ | 39.4 | 1.1/8″ | 28.5 |
4 | 1.1/8 to 1.5/8″ (25.4 to 41.2mm) | 1.7/8″ | 47.6 | 1.5/8″ | 41.2 |
5 | 1.5/8″ to 2.1/8″ (38.1 to 53.9mm) | 2.3/8″ | 60.3 | 2.1/8″ | 53.9 |
6 | 2.1/8″ to 2.5/8″ (50.8 to 66.7mm) | 2.7/8″ | 73.0 | 2.5/8″ | 66.7 |
X – Denotes roller code for tube sheet thickness range
X | Tube sheet thick range | Total roller length (A) | Effective roller length (B) | ||
Inch | mm | Inch | mm | ||
2 | 1/2″ to 7/8″ (12.7 to 22.22mm) | 2.1/4″ | 57.1 | 1.1/2″ | 38.1 |
3 | 3/4″ 1.1/8″ (19.05 to 28.58mm) | 2.1/2″ | 63.4 | 1.3/4″ | 44.5 |
4 | 1.1/8 to 1.5/8″ (28.58 to 41.28mm) | 3″ | 76.2 | 2.1/4″ | 57.2 |
5 | 1.5/8″ to 2.1/8″ (41.28 to 53.98mm) | 3.1/2″ | 88.8 | 2.3/4″ | 68.9 |
6 | 2.1/8″ to 2.5/8″ (53.98 to 66.68mm) | 4″ | 101.5 | 3.1/4″ | 82.6 |