Portable pipe bevelling machine – TBM 8000
Range: 49 – 203 mm ID.
Functions: Bevelling, Facing, Counter Boring
Materials: Any kind of steel.
Power: Pneumatic / Electric
Note: A powerful machine able to produce fast accurate weld preps on any schedule and material of pipe effortlessly.
Parameter | Unit | TBM 3000 | |
EG | P | ||
Free Cutter | RPM | Variable Speed 10-125 | 40 |
Type | Electric | Pneumatic | |
Power | WATTS | 1800 | 970 |
Air Consumption | CFM | 46 | |
Operating Air | PSI | 90 | |
Voltage | V | 230 | |
Min Inside Dia | MM | 51 | 51 |
Max Outside Dia | MM | 220 | 202 |
Clamping Range (inside diameter) | MM | 51-203 | 51-203 |
Optional Clamping Range | MM | NA | NA |
Feed Stroke | MM | 40 | 40 |
Material | CS & SS | CS & SS | |
Standard Weight | KG | 30.0 | 26.5 |
Panel Master
The SUBZERO Panel Master hold the outside dia of tube & apply strong clamping force to avoid vibration & chattering during operation
This rugged machine covered maximum range of 3″ OD tube & available with several cutters ..
Quick and secure clamping allows for maximum comfort, efficiency, safety, and ease of use.
Both the clamp and cutter heads are extremely durable and easy to change. The ratchet feed design allow the operator to comfortably feed the tool during bevelling or facing.
The Panel Master is suitable for small bore heavy wall tubes with a high percentage of chrome, stainless steel and other alloys. Standard and custom made blades are offered in a wide variety of angles and sizes.
Parameter | Unit | Panel Master – 3E | Panel Master – 3P |
Torque | NM | 140 | 100 |
Type | Electric | Pneumatic | |
Air Consumption | CFM | 42.4 | |
Air Pressure | PSI | 90 | |
Voltage | VOLTS | 230 | |
Min Inside Dia | MM | 19.0 | 19.0 |
Max Outside Dia | MM | 76.2 | 76.2 |
Tube Thickness | MM | 15.0 MAX | 15.0 MAX |
Feed Stroke | MM | 25.0 | 25.0 |
Material | CS & SS | CS & SS | |
Standard Weight | KG | 10.0 | 10.0 |
Portable Pipe bevelling machine TBM 4000
Range: 39 – 104 mm ID .
Functions: Bevelling, Facing, Counter Boring & Weld Removal.
Materials: Any kind of steel.
Power: Pneumatic/ Electric.
Note: A powerful machine able to produce fast accurate weld preps on any schedule and material of pipe effortlessly.
Parameter | Unit | TBM 3000 | |
EG | P | ||
Free Cutter | RPM | Variable Speed 18-152 | 40 |
Type | Electric | Pneumatic | |
Power | WATTS | 1800 | 970 |
Air Consumption | CFM | 46 | |
Operating Air | PSI | 90 | |
Voltage | V | 230 | |
Min Inside Dia | MM | 39 | 39 |
Max Outside Dia | MM | 120 | 102 |
Clamping Range (inside diameter) | MM | 39-104 | 39-104 |
Optional Clamping Range | MM | NA | NA |
Feed Stroke | MM | 40 | 40 |
Material | CS & SS | CS & SS | |
Standard Weight | KG | 23.0 | 21.0 |
Portable pipe bevelling machine – TBM 3000
Range: 28 – 76 mm ID
(Optional from 20 mm ID).
Functions: Bevelling, facing & weld removal. Materials: Any kind of steel.
Power: Pneumatic / Electric.
Note: Popular machine in boiler repair & Erection Work.
Parameter | Unit | TBM 3000 | ||
ER | EG | P | ||
Free Cutter | RPM | 14 | Variable Speed 50-144 | 156 |
Type | Electric | Electric | Pneumatic | |
Power | WATTS | 596 | 1100 | 619 |
Air Consumption | CFM | 42 | ||
Operating Air | PSI | 90 | ||
Voltage | V | 230 | 230 | |
Min Inside Dia | MM | 28 | 28 | 28 |
Max Outside Dia | MM | 80 | 80 | 80 |
Clamping Range (inside diameter) | MM | 28-76 | 28-76 | 28-76 |
Optional Clamping Range | MM | 20-30 | 20-30 | 20-30 |
Feed Stroke | MM | 40 | 40 | 40 |
Material | CS & | CS & SS | CS & | |
Standard Weight | KG | 15 | 11.5 | 9 |
Portable pipe bevelling machine – TBM 1580
Range: 20 – 42 mm ID (Optional from 16 mm ID). Functions: Bevelling, facing, counterboring, weld removal. Materials: Any kind of Steel.
Power: Pneumatic/ Electric (220v)
Note: Light weight machine & best suitable for use in restricted area.
Parameter | Unit | TBM 1580 | |
EB | P | ||
Free Cutter Speec | RPM | Variable Speed 50-144 | 156 |
Type | Electric | Pneumatic | |
Power | WATTS | 306 | 336 |
Air Consumption | CFM | 16 | |
Operating Air | PSI | 90 | |
Voltage | V | 230 | |
Min Inside Dia | MM | 20 | 20 |
Max Outside Dia | MM | 65 | 65 |
Clamping Range (inside diameter) | MM | 20-42 | 20-42 |
Optional Clamping Range | MM | 16-20 | 16-20 |
Feed Stroke | MM | 20 | 20 |
Material | CS&SS | CS&SS | |
Standard Weight | KG | 6.5 | 5.5 |
Tool Bits
Standard Tool Bits
Chamfering Tool Bit 37.5 | Chamfering Tool Bit 45° | Facing Tool Bit |
Optional Tool Bits
Counterboring | Internal Bevelling | External Bevelling | J Groove |
Insert Type Tool Bits
Chamfering | Facing |