Internal Tube Cutter – PR68 Series
Features:
- PR-68 tube cutters are ideal for cutting thick walled boiler tubes.
- The Internal Tube Cutter PR-68 is driven via the square in a clockwise direction using either an electric, pneumatic or hydraulic driving machine.
- cutters are available in standard reach of 4″ (100mm). Additional reaches in increments of 4″ are available up to 16″ (400mm).
Specifications
| Size | Tools Model Number | Spare Bit Model Number | Tube I.D. Range | Max. Tube O.D . | Body Daimeter | Drive Square male | |||
| mm | Inch | mm | Inch | mm | Inch | ||||
| 195 | 0681951 | 1681951 | 20-25 | .787-.984 | 34 | 1.339 | 19.5 | .768 | 1/2″ |
| 245 | 0682451 | 1682451 | 25-30 | .984-1.181 | 38 | 1.496 | 24.5 | .965 | |
| 290 | 0682901 | 30-35 | 1.181-1.378 | 43 | 1.693 | 29 | 1.142 | ||
| 330 | 0683301 | 1682901 | 35-40 | 1.378-1.575 | 48 | 1.890 | 33 | 1.299 | |
| 380 | 0683801 | 40-50 | 1.575-1.969 | 58 | 2.126 | 38 | 1.496 | ||
| 480 | 0684801 | 50-60 | 1.969-2.362 | 68 | 2.677 | 48 | 1.890 | 3/4″ | |
| 530 | 0685301 | 1684801 | 55-65 | 2.165-2.559 | 73 | 2.874 | 53 | 2.087 | |
| 630 | 0686301 | 65-75 | 2.559-2.953 | 83 | 3.268 | 63 | 2.480 | ||
| 730 | 0687301 | 75-85 | 2.953-3.346 | 93 | 3.661 | 73 | 2.874 | ||
| 830 | 0688301 | 1687301 | 85-95 | 3.346-3.740 | 103 | 4.055 | 83 | 3.268 | |
| 930 | 0689301 | 95-105 | 3.740-4.134 | 113 | 4.449 | 93 |
3.661 |
||
