Pneumatic Expansion Drives
Safe compared to any convention method of expansion available as on date.- No electric / fire hazard.
- Torque Controlled to ensure repeatability.
- Highest power to weight ratio compare all other method of expansion.
- Easy to adjust torque setting for various tube sizes.
- Light weight and robust construction.
- Ergonomic wrist-roll throttle.
| MODEL | Tube Capacity | Chuck Size | Free Speed RPM | Close / Expanded Length (MM) | Weight KG | Square Drive |
| TYPHOON 12 | 3/8 -½” | ¼” & 3/8″ | 1200 | 4.0 | 220 | 1.5 |
| TYPHOON 58 | 3/8 -5/8″ | 3/8″ | 700 | 8.5 | 225 | 1.6 |
| TYPHOON 34 | ½-¾” | 3/8″ | 700 | 24 | 400 | 4.2 |
| TYPHOON 100 | 5/8 – 1″ | 3/8″ & 1/2″ | 500 | 36 | 400 | 4.5 |
| TYPHOON 114 | 1″ -1 1/4″ | 3/8″ & 1/2″ | 200 | 60 | 400 | 4.6 |
| TYPHOON 134 | 1 1/8″ -1 ½” | ½” | 220 | 100 | 480 | 5.8 |
| TYPHOON 212 | 1 ½” -2″ | ¾” | 145 | 170 | 485 | 6.0 |
| TYPHOON 300 | 2 -3″ | ¾” | 80 | 410 | 935 | 10.0 |
| lYPHOON 400 | 2″ -4″ | ¾” & 1″ | 38 | 500 | 630 | 10.0 |
